| Title | Leading Institution/Coordinator |
|
|
|
| Bio-economic evaluation of the Norway Pout Box Norway | SFIAA |
|
|
|
| A study of pelagic stock fluctuations in the Mediterranean | MRAG |
| Les pêcheries mixtes de langoustine et de merlu du Golfe de Gascogne, modelisation bio- économique et simulation de la gestion | IFREMER, A. Charruau |
|
|
|
| The economic impact of fisheries management in the North Sea: cod, saithe, haddock, whiting, sole, plaice | SFIA Edinburgh |
|
|
|
| Overall profit optimization in the Irish Sea Fisheries: a management economic, socio-economic and biological study | SFIA Edinburgh, J.P. Hillis |
| A bio-economic model of the North Sea multi-species multiple gears fishery | IFREMER/DIFER, H. Frost |
|
|
|
| The economic impact of fisheries management in the North Sea: cod, saithe, whiting and plaice, Vol. II | SFIA Edinburgh |
| Impact of public policy in the economic and technological development of the Italian fishing industry | IRPEM |
| Fish prices formation model for the North Sea and Mediterranean | IFREMER, M. Spagnolo |
| Cost and price analysis for an economic study of shellfish management | Univ. Strathclyde, D. Bailly |
|
|
|
| Rôle des Organismes professionnels dans la gestion des pêches dans les états membres de la Méditerranée | ASCA, J. Weber |
| Project for the establishment of an 'Experimental Plan' for the management of the Mediterranean fisheries resources | ICM, J. Lleonart |
| Programme pilote de gestion halieutique dans la golfe du Lion | CNPM/IFREMER |
| Programme pilote de gestion/conservation halieutique | ICRAP, M. Feretti |
| Regional, socio-economic study in the fishery and aquaculture industry in West Vlaanderen | K.U. Leuven |
| Regional, socio-economic study in the fishery and aquaculture industry in Scleswig-Holstein, Niedersachsen, Hamburg, Bremen | LEI-DLO |
| Regional, socio-economic study in the fishery and aquaculture industry in Mecklenburg-Vorpommern | STRÄUSSLER Consultants |
| Regional, socio-economic study in the fishery and aquaculture sector in Denmark | COWI-Consult |
| Regional, socio-economic study in the fishery and aquaculture sector in Galicia, Asturias, Cantabria, Pais Vasco | CISE Investigations |
| Regional, socio-economic study in the fishery and aquaculture sector in Andalucia - Partie Atlantique, Canarias | CISE Investigations |
| Regional, socio-economic study in the fishery and aquaculture sector in Andalucia - Partie Mediterraneenne - Ceuta, Melilla | CETAMAR |
| Regional, socio-economic study in the fishery and aquaculture sector in Nord-Pas de Calais, Picardie, Haute et Basse Normandie | COFREPÊCHE |
| Regional, socio-economic study in the fishery and aquaculture sector in Bretagne, pays de la Loire, Poitou-Charentes, Aquitaine | COFREPÊCHE |
| Regional, socio-economic study in the fishery and aquaculture sector in Languedoc-Roussillion, Provence - Côte D'Azur, Corse | COFREPÊCHE |
| Regional, socio-economic study in the fishery and aquaculture sector in Gaudeloupe, Martinique, Guyane, Reunion | COFREPÊCHE |
| Regional, socio-economic study in the fishery and aquaculture sector in the Greece | FEIR |
| Regional, socio-economic study in the fishery and aquaculture sector in Liguria, Toscana, Lazio, Campania, Calabria | IREPA |
| Regional, socio-economic study in the fishery and aquaculture sector in Fruili-Venezia-Guilia, Veneto, Emilia-Romagna, Marche, Abruzzi, Molise, Puglia, Basilicata | |
| Regional, socio-economic study in the fishery and aquaculture sector in Sicily, Sardinia | IREPA |
| Regional, socio-economic study in the fishery and aquaculture sector in Ireland | NAUTILUS Consultants |
| Regional, socio-economic study in the fishery and aquaculture sector in Holland | LEI-DLO |
| Regional, socio-economic study in the fishery and aquaculture sector in region Portugal - Continente | TECHNINVEST |
| Regional, socio-economic study in the fishery and aquaculture sector in the Azores, Madeira | TECHNINVEST |
| Regional, socio-economic study in the fishery and aquaculture in England, Wales | Cambrigde Econ. Consultants |
| Regional, socio-economic study in the fishery and aquaculture sector in Scotland, Northem Ireland | SFIA |
| A bio-economic model for the Mediterranean Fisheries | IREPA + EVORA, G. Rizzo |
| Costs and Earnings of fishing fleets in four EC-countries. Calculated on an unifo rm base for the development of sectoral fleet models | LEI-DLO, W.P. Davidse |
|
|
|
| Fishermen's perception of technical conservation measures in the Mediterranean | ACC |
| Alternative employment possibilities for sea fishermen in view of a probable reduction in the fleets of the Mediterranean countries | GICO |
| Framework Implementation of Technical Regulations | DIFTA, R. Nielsen |
| Comparison of Mediterranean and Atlantic Fishery Management | LEI-DLO, P. Salz |
| Coordination and assessment of regional, socio-economic studies in the fishery and aquaculture sector | LEI-DLO, P. Salz |
| In-depth analysis of regional, socio-economic studies in the fisheries and aquaculture sector: a community-wide consolidated report | LEI-DLO, P. Salz |
| Effects of property rights on the fishing industry and effectiveness for fisheries management policies | LEI-DLO, W. Davidse |
| Coordination of research in fishery economics | LEI-DLO, P. Salz |
| Devolved and regional management systems in fisheries | HULL/PORSMOUTH, Symes/Cunningham |
| Bio-economic Evaluation of the Crustatacen Fishery of the South of Portugal | UNIV. ALGARVE, E.L. Cadima |
|
|
|
| An appraisal of the effects of the decommissioning scheme in the case of Denmark and the Netherlands | DIFER, H. Frost |
| Etude comparative du rendement du capital investi | COFREPÊCHE France, M. Girin |
| Analysis of the efficiency of strategies to promote selective fishing within the community, including economic incentives | UNIV. HULL - HIFI, S. Ridgeway |
| Return on capital in the European fishing industry | LEI-DLO, W. Davidse |
| Bio-economic evaluation of multi-species and multi-annual fishery management measures | LEI-DLO, P. Salz |
| Base de données internationales en vue de l'évaluation biologique et économique des stocks de la Manche | IFREMER, M. Giret |
| Dynamique des ressources et des flottilles pêche industrielle de Bretagne Sud | ENSA Rennes, J.B. Boude |
| Economic aspects of fisheries management | SFIA, P. Rodgers |
| Impact of public policy in the economic and technological development of the Italian fishery industry | IRPM, N. Cingolani |
|
|
|
| Comportement et attitude des Européens à l'égard de la consommation des produits halieutiques d'élevage | COPA-COGECA, G. Vernaeve |
| Economic efficiency of the CFP: a comparative study in Greece and Scotland | U. PATRAS, M. Demoussis |
| Fisheries co-management: an alternative management strategy in fisheries - the case of Denmark | NORDSOCENTRET, J. Raakjear Nielsen |
| Investment strategies in the Danish fisheries | DIFTA, G. Jørgensen |
| Co-management experiences in the Netherlands | LEI-DLO, W. Smit |
| Analytical fisheries economic data base | LEI-DLO |
| The potential impact of electronic marketing systems on fishing communities in peripheral areas of the EU | NAUTILUS, C. Carleton |
| Study on fish pricing in the EU (Distribution effects, databases) | METRA-SOFRES |
| Analysis of the bio-economic management of hake | U. EVORA, J. Junqueira L. |
| Etude comparative et intégration des données socio-économiques dans le secteur de la pêche et de l'aquaculture dans la Communauté | COFREPÊCHE, B. Caillart |
| Employment impact assessment in the fishing industries of UK, Denmark and Portugal | COWI-CONSULT, M. Motzfeld |
| Effects of mesh regulation, decommissioning and individual quota on depleted Irish fisheries | DEP. MARINE, Ireland |
| Pêche artisanale et mariculture: les limites de la coexistence | RISERVA NATURALE MIRAMARE |
| Co-governance of 'catch' and 'market': an institutional approach toward integrated management in fisheries | ERASMUS U., Rotterdam |
| Socio-economic analysis of the catch and trade of glass-eel | U. EVORA, J. Junqueira L. |
| Transition from quota to effort regulation | DIFER, H. Frost |
| Création d'un logiciel pédagogique en support à la politique commune des pêches | IFREMER, De Verdeilhac |
| La reconversion des marins pêcheurs | ARCHIPEL, R. de Beauvais |
| Bio-economic modelling of North Sea pelagic fisheries | RIVO, A. Corten |
Last modified, august 21 1997